| Rank | Player | Achieved | Skill Bonus Total |
| 1 | -.- |
25,456 | 25,456 |
| 2 | Street88 ( GER ) |
8,393 | 8,393 |
| 3 | Giovanni Becali |
6,857 | 6,857 |
| 4 | Zeon |
4,915 | 4,915 |
| 5 | lukasz |
4,215 | 4,215 |
| 6 | Bluthund ( 7 ) |
3,978 | 3,978 |
| 7 | thomasastra |
3,942 | 3,942 |
| 8 | [Unic0rnGaming]william.rojeras |
3,712 | 3,712 |
| 9 | [Unic0rnGaming]MajorSteelbone |
3,542 | 3,542 |
| 10 | Grumpy fart 1973 |
3,470 | 3,470 |
| 11 | King Of Bad Teammates |
3,098 | 3,098 |
| 12 | Alex Z |
3,085 | 3,085 |
| 13 | Hans Goatman |
2,999 | 2,999 |
| 14 | .::c.::a.::m.::p.::a.::n.::a™ |
2,908 | 2,908 |
| 15 | Mastermind |
2,847 | 2,847 |
| 16 | notorious |
2,781 | 2,781 |
| 17 | chojin |
2,695 | 2,695 |
| 18 | ---ORIGINAL--- |
2,666 | 2,666 |
| 19 | Yarp |
2,587 | 2,587 |
| 20 | Speedblood88 ( GER ) |
2,567 | 2,567 |
| 21 | THC |
2,469 | 2,469 |
| 22 | MMicalis92 |
2,242 | 2,242 |
| 23 | R!s!nG!nFeRnO |
2,107 | 2,107 |
| 24 | DR.BONESÜCKER |
2,096 | 2,096 |
| 25 | Zarjik☭(RUS) |
2,055 | 2,055 |
| 26 | Big Rudi |
1,974 | 1,974 |
| 27 | Tribal |
1,860 | 1,860 |
| 28 | Ari101015 |
1,774 | 1,774 |
| 29 | BlackIce |
1,768 | 1,768 |
| 30 | R32 ٿ |
1,715 | 1,715 |
| 31 | |̲̅B̲̅E̲̲̅N̲̅| |
1,648 | 1,648 |
| 32 | PCplaygamer |
1,641 | 1,641 |
| 33 | JimmyHumuhumunukunukuapa'u |
1,583 | 1,583 |
| 34 | -={BdP}=- Auvergnatus |
1,583 | 1,583 |
| 35 | BoomFussel™ |
1,581 | 1,581 |
| 36 | Daywalker |
1,500 | 1,500 |
| 37 | nichlasak |
1,470 | 1,470 |
| 38 | Tim1188 |
1,469 | 1,469 |
| 39 | xblutdemon |
1,453 | 1,453 |
| 40 | affe |
1,446 | 1,446 |
-.-
Street88 ( GER )
Giovanni Becali
lukasz
[Unic0rnGaming]william.rojeras
Grumpy fart 1973
King Of Bad Teammates
Alex Z
.::c.::a.::m.::p.::a.::n.::a™
notorious
Yarp
THC
MMicalis92
Ari101015