| Rank | Player | Achieved | Skill Bonus Total |
| 1 | u are fresh meat |
208 | 1,040 |
| 2 | Zeon |
26 | 130 |
| 3 | Street88 ( GER ) |
26 | 130 |
| 4 | blend |
20 | 100 |
| 5 | Well Yeah.. |
18 | 90 |
| 6 | Grumpy fart 1973 |
18 | 90 |
| 7 | Zarjik☭(RUS) |
17 | 85 |
| 8 | Giovanni Becali |
17 | 85 |
| 9 | Bluthund ( 7 ) |
16 | 80 |
| 10 | xblutdemon |
14 | 70 |
| 11 | Big Rudi |
11 | 55 |
| 12 | R32 ٿ |
10 | 50 |
| 13 | notorious |
10 | 50 |
| 14 | lukasz |
10 | 50 |
| 15 | DR.BONESÜCKER |
10 | 50 |
| 16 | BlackIce |
10 | 50 |
| 17 | Splash[CH] @ touch my tralala : |
9 | 45 |
| 18 | MMicalis92 |
9 | 45 |
| 19 | King Of Bad Teammates |
9 | 45 |
| 20 | cccTribun =/\= |
9 | 45 |
| 21 | roud |
8 | 40 |
| 22 | Popcorn Pete |
8 | 40 |
| 23 | BoomFussel™ |
8 | 40 |
| 24 | [Unic0rnGaming]william.rojeras |
8 | 40 |
| 25 | thomasastra |
7 | 35 |
| 26 | Mastermind |
7 | 35 |
| 27 | Coccyx |
7 | 35 |
| 28 | < ZLOY-shyne > |
7 | 35 |
| 29 | 〘◣_◢〙|• ™ Monster l |
7 | 35 |
| 30 | .::c.::a.::m.::p.::a.::n.::a™ |
7 | 35 |
| 31 | Tribal |
6 | 30 |
| 32 | THC |
6 | 30 |
| 33 | Rule42 |
6 | 30 |
| 34 | Professor Bleent |
6 | 30 |
| 35 | Moin |
6 | 30 |
| 36 | JernoBill88 |
6 | 30 |
| 37 | Ari101015 |
6 | 30 |
| 38 | *JoB!t0û* |
6 | 30 |
| 39 | Speedblood88 ( GER ) |
5 | 25 |
| 40 | Shotgun Eddie |
5 | 25 |
u are fresh meat
Zeon
blend
Well Yeah..
Grumpy fart 1973
Giovanni Becali
notorious
lukasz
Splash[CH] @ touch my tralala :
BoomFussel™
[Unic0rnGaming]william.rojeras
Coccyx
< ZLOY-shyne >
〘◣_◢〙|• ™ Monster l
.::c.::a.::m.::p.::a.::n.::a™
Professor Bleent