| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 4 active members (4 total) | |
| Avg. Member Points: | 1,085 | |
| Total Kills: | 141 | |
| Total Deaths: | 121 | |
| Avg. Kills: | 35 | |
| Kills per Death: | 1.17 | |
| Kills per Minute: | 1.51 | |
| Total Connection Time: | 0d 01:33:10h | |
| Avg. Connection Time: | 0d 00:23:18h | |
| Favorite Server:* | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | |
| Favorite Map:* | gg_crysis_towers | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Ferrius |
![]() |
1,171 | 0d 00:36:43h | 78 | 55.32% | 66 | 1.18 | ||
| 2 | ShitNoobsAndCunts.dll |
![]() |
1,128 | 0d 00:22:42h | 43 | 30.50% | 30 | 1.43 | ||
| 3 | |BB|xDestruction |
![]() |
1,039 | 0d 00:12:41h | 20 | 14.18% | 25 | 0.80 | ||
| 4 | Flash*!! |
![]() |
1,000 | 0d 00:21:04h | 0 | 0.00% | 0 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 224 times | 224 |
| 2 | Double Kill (2 kills) | 17 times | 17 |
| 3 | Triple Kill (3 kills) | 11 times | 22 |
| 4 | Domination | 7 times | 35 |
| 5 | Rampage (5 kills) | 3 times | 12 |
| 6 | Mega Kill (6 kills) | 2 times | 10 |
| 7 | Domination (4 kills) | 2 times | 6 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 3 times | -9 |
| 2 | Domination | 1 times | -5 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 23 times | 28.05% | |
| 2 | Terrorist | 17 times | 20.73% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | gg_simpsonsduff_ggn | 17 | 12.06% | 14 | 1.2143 | 8 | 11.76% | 0.4706 | ||
| 2 | gg_nutty | 14 | 9.93% | 5 | 2.8000 | 8 | 11.76% | 0.5714 | ||
| 3 | gg_measure | 11 | 7.80% | 11 | 1.0000 | 6 | 8.82% | 0.5455 | ||
| 4 | gg_simpsons_shotty_40 | 11 | 7.80% | 7 | 1.5714 | 4 | 5.88% | 0.3636 | ||
| 5 | gg_warehouse9 | 10 | 7.09% | 5 | 2.0000 | 9 | 13.24% | 0.9000 | ||
| 6 | gg_crysis_towers | 8 | 5.67% | 5 | 1.6000 | 4 | 5.88% | 0.5000 | ||
| 7 | gg_zobstacles | 7 | 4.96% | 7 | 1.0000 | 3 | 4.41% | 0.4286 | ||
| 8 | gg_morgue_v3 | 7 | 4.96% | 6 | 1.1667 | 4 | 5.88% | 0.5714 | ||
| 9 | gg_ugz_super_mario | 6 | 4.26% | 11 | 0.5455 | 1 | 1.47% | 0.1667 | ||
| 10 | GG_cb_Arctic | 6 | 4.26% | 8 | 0.7500 | 4 | 5.88% | 0.6667 | ||
| 11 | gg_smooth_4 | 6 | 4.26% | 2 | 3.0000 | 2 | 2.94% | 0.3333 | ||
| 12 | gg_texture_yard | 6 | 4.26% | 6 | 1.0000 | 4 | 5.88% | 0.6667 | ||
| 13 | gg_fourquarters_ggn | 5 | 3.55% | 3 | 1.6667 | 1 | 1.47% | 0.2000 | ||
| 14 | gg_arena_future | 5 | 3.55% | 3 | 1.6667 | 3 | 4.41% | 0.6000 | ||
| 15 | gg_barn_hangar_u | 5 | 3.55% | 8 | 0.6250 | 2 | 2.94% | 0.4000 | ||
| 16 | gg_desert_doe | 5 | 3.55% | 3 | 1.6667 | 0 | 0.00% | 0.0000 | ||
| 17 | gg_5pillars_ggn | 3 | 2.13% | 6 | 0.5000 | 2 | 2.94% | 0.6667 | ||
| 18 | gg_jellyfish_fields | 2 | 1.42% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 19 | gg_glass_n_metal_v1 | 1 | 0.71% | 5 | 0.2000 | 0 | 0.00% | 0.0000 |

Ferrius