| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 3 active members (3 total) | |
| Avg. Member Points: | 2,018 | |
| Total Kills: | 8,664 | |
| Total Deaths: | 9,949 | |
| Avg. Kills: | 2,888 | |
| Kills per Death: | 0.87 | |
| Kills per Minute: | 1.09 | |
| Total Connection Time: | 5d 12:21:47h | |
| Avg. Connection Time: | 1d 20:07:16h | |
| Favorite Server:* | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | |
| Favorite Map:* | gg_simpsonsduff_ggn | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Street88 ( GER ) |
![]() |
2,922 | 3d 17:58:05h | 6,267 | 72.33% | 6,253 | 1.00 | ||
| 2 | Speedblood88 ( GER ) |
![]() |
2,131 | 1d 13:35:53h | 2,397 | 27.67% | 3,696 | 0.65 | ||
| 3 | ( GER )Stiffmaster |
![]() |
1,000 | 0d 04:47:49h | 0 | 0.00% | 0 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 10,960 times | 10,960 |
| 2 | Double Kill (2 kills) | 1,240 times | 1,240 |
| 3 | Triple Kill (3 kills) | 491 times | 982 |
| 4 | Domination | 225 times | 1,125 |
| 5 | Revenge | 181 times | 543 |
| 6 | Domination (4 kills) | 178 times | 534 |
| 7 | Rampage (5 kills) | 74 times | 296 |
| 8 | Mega Kill (6 kills) | 29 times | 145 |
| 9 | Ownage (7 kills) | 12 times | 72 |
| 10 | Ultra Kill (8 kills) | 9 times | 63 |
| 11 | Round MVP | 8 times | 0 |
| 12 | Pick up the Bomb | 7 times | 14 |
| 13 | Drop the Bomb | 7 times | -14 |
| 14 | Killing Spree (9 kills) | 2 times | 16 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Domination | 371 times | -1855 |
| 2 | Revenge | 108 times | -324 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 1,399 times | 24.80% | |
| 2 | Terrorist | 1,368 times | 24.25% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | gg_simpsonsduff_ggn | 208 | 2.40% | 262 | 0.7939 | 93 | 2.50% | 0.4471 | ||
| 2 | gg_df_lego_zigzag | 165 | 1.90% | 193 | 0.8549 | 64 | 1.72% | 0.3879 | ||
| 3 | gg_silent_island | 164 | 1.89% | 162 | 1.0123 | 67 | 1.80% | 0.4085 | ||
| 4 | gg_smallrad | 161 | 1.86% | 156 | 1.0321 | 62 | 1.67% | 0.3851 | ||
| 5 | gg_lego_arena | 149 | 1.72% | 155 | 0.9613 | 59 | 1.59% | 0.3960 | ||
| 6 | gg_fabric_4d_v3 | 148 | 1.71% | 139 | 1.0647 | 56 | 1.51% | 0.3784 | ||
| 7 | gg_battlepyramid | 146 | 1.69% | 156 | 0.9359 | 65 | 1.75% | 0.4452 | ||
| 8 | gg_desert_doe | 144 | 1.66% | 142 | 1.0141 | 55 | 1.48% | 0.3819 | ||
| 9 | gg_dustyforts | 139 | 1.60% | 162 | 0.8580 | 68 | 1.83% | 0.4892 | ||
| 10 | gg_jellyfish_fields | 138 | 1.59% | 133 | 1.0376 | 70 | 1.88% | 0.5072 | ||
| 11 | gg_blue_arena3 | 135 | 1.56% | 169 | 0.7988 | 61 | 1.64% | 0.4519 | ||
| 12 | gg_bastion_advanced | 134 | 1.55% | 140 | 0.9571 | 56 | 1.51% | 0.4179 | ||
| 13 | gg_random_office_b2 | 130 | 1.50% | 182 | 0.7143 | 66 | 1.77% | 0.5077 | ||
| 14 | gg_simpsons_street_turbo | 130 | 1.50% | 148 | 0.8784 | 58 | 1.56% | 0.4462 | ||
| 15 | gg_an_giza_pro | 129 | 1.49% | 148 | 0.8716 | 55 | 1.48% | 0.4264 | ||
| 16 | gg_lego2011 | 124 | 1.43% | 113 | 1.0973 | 46 | 1.24% | 0.3710 | ||
| 17 | gg_simpsons_arena | 120 | 1.39% | 148 | 0.8108 | 64 | 1.72% | 0.5333 | ||
| 18 | gg_flow_fng | 119 | 1.37% | 123 | 0.9675 | 44 | 1.18% | 0.3697 | ||
| 19 | gg_df_lego_toside | 118 | 1.36% | 147 | 0.8027 | 61 | 1.64% | 0.5169 | ||
| 20 | gg_deagle_glacier | 117 | 1.35% | 163 | 0.7178 | 63 | 1.69% | 0.5385 | ||
| 21 | gg_fourquarters_ggn | 116 | 1.34% | 130 | 0.8923 | 56 | 1.51% | 0.4828 | ||
| 22 | gg_sandyard | 115 | 1.33% | 139 | 0.8273 | 58 | 1.56% | 0.5043 | ||
| 23 | gg_df_toon_mountaincastles | 114 | 1.32% | 125 | 0.9120 | 42 | 1.13% | 0.3684 | ||
| 24 | gg_aztec_arena_final | 112 | 1.29% | 110 | 1.0182 | 43 | 1.16% | 0.3839 | ||
| 25 | gg_texture_yard | 111 | 1.28% | 124 | 0.8952 | 42 | 1.13% | 0.3784 | ||
| 26 | gg_105th | 111 | 1.28% | 110 | 1.0091 | 39 | 1.05% | 0.3514 | ||
| 27 | gg_5pillars_ggn | 111 | 1.28% | 123 | 0.9024 | 56 | 1.51% | 0.5045 | ||
| 28 | gg_fy_snow | 110 | 1.27% | 121 | 0.9091 | 50 | 1.34% | 0.4545 | ||
| 29 | gg_aim_measuredcrtz | 109 | 1.26% | 114 | 0.9561 | 49 | 1.32% | 0.4495 | ||
| 30 | gg_simpsons_shotty_40 | 108 | 1.25% | 130 | 0.8308 | 37 | 0.99% | 0.3426 | ||
| 31 | gg_morgue_v3 | 107 | 1.23% | 132 | 0.8106 | 54 | 1.45% | 0.5047 | ||
| 32 | gg_fatal_cache | 107 | 1.23% | 159 | 0.6730 | 57 | 1.53% | 0.5327 | ||
| 33 | gg_sonicgenerations_v1 | 106 | 1.22% | 121 | 0.8760 | 51 | 1.37% | 0.4811 | ||
| 34 | gg_zar_oilrig_cds_v2 | 105 | 1.21% | 118 | 0.8898 | 47 | 1.26% | 0.4476 | ||
| 35 | gg_twotowers | 105 | 1.21% | 104 | 1.0096 | 44 | 1.18% | 0.4190 | ||
| 36 | gg_wundercave | 105 | 1.21% | 155 | 0.6774 | 45 | 1.21% | 0.4286 | ||
| 37 | gg_anen | 103 | 1.19% | 122 | 0.8443 | 42 | 1.13% | 0.4078 | ||
| 38 | gg_churches_x_final_fixed | 103 | 1.19% | 101 | 1.0198 | 43 | 1.16% | 0.4175 | ||
| 39 | gg_schranz | 102 | 1.18% | 118 | 0.8644 | 41 | 1.10% | 0.4020 | ||
| 40 | gg_simpsons_32 | 99 | 1.14% | 119 | 0.8319 | 41 | 1.10% | 0.4141 | ||
| 41 | gg_gardenworld | 99 | 1.14% | 117 | 0.8462 | 41 | 1.10% | 0.4141 | ||
| 42 | gg_cb_jungle_fix2 | 99 | 1.14% | 110 | 0.9000 | 42 | 1.13% | 0.4242 | ||
| 43 | gg_simpsons_green_2 | 99 | 1.14% | 120 | 0.8250 | 38 | 1.02% | 0.3838 | ||
| 44 | gg_tibet | 99 | 1.14% | 83 | 1.1928 | 52 | 1.40% | 0.5253 | ||
| 45 | gg_wundertown | 98 | 1.13% | 112 | 0.8750 | 42 | 1.13% | 0.4286 | ||
| 46 | gg_lego_arena_sandstorm | 97 | 1.12% | 87 | 1.1149 | 40 | 1.08% | 0.4124 | ||
| 47 | gg_pokemon_papys | 97 | 1.12% | 120 | 0.8083 | 46 | 1.24% | 0.4742 | ||
| 48 | gg_trainstation | 95 | 1.10% | 110 | 0.8636 | 35 | 0.94% | 0.3684 | ||
| 49 | gg_fy_brickworld_final | 95 | 1.10% | 111 | 0.8559 | 41 | 1.10% | 0.4316 | ||
| 50 | gg_tree_of_life | 94 | 1.08% | 95 | 0.9895 | 46 | 1.24% | 0.4894 | ||
| 51 | gg_simpsons_arena_iii | 94 | 1.08% | 99 | 0.9495 | 24 | 0.65% | 0.2553 | ||
| 52 | gg_iceworld_arena_b1 | 93 | 1.07% | 116 | 0.8017 | 41 | 1.10% | 0.4409 | ||
| 53 | gg_levitate_arena_v2_dtk | 90 | 1.04% | 122 | 0.7377 | 45 | 1.21% | 0.5000 | ||
| 54 | gg_df_toon_smallmountain | 89 | 1.03% | 105 | 0.8476 | 33 | 0.89% | 0.3708 | ||
| 55 | gg_poolday_reunion_lite | 88 | 1.02% | 95 | 0.9263 | 47 | 1.26% | 0.5341 | ||
| 56 | gg_funround | 87 | 1.00% | 84 | 1.0357 | 39 | 1.05% | 0.4483 | ||
| 57 | gg_warehouse9 | 87 | 1.00% | 113 | 0.7699 | 40 | 1.08% | 0.4598 | ||
| 58 | gg_df_lego_haus | 85 | 0.98% | 98 | 0.8673 | 33 | 0.89% | 0.3882 | ||
| 59 | gg_inhell | 85 | 0.98% | 99 | 0.8586 | 27 | 0.73% | 0.3176 | ||
| 60 | gg_nutty | 82 | 0.95% | 95 | 0.8632 | 43 | 1.16% | 0.5244 | ||
| 61 | gg_smooth_2 | 81 | 0.93% | 105 | 0.7714 | 36 | 0.97% | 0.4444 | ||
| 62 | gg_measure | 76 | 0.88% | 87 | 0.8736 | 25 | 0.67% | 0.3289 | ||
| 63 | gg_castle_wars | 76 | 0.88% | 85 | 0.8941 | 28 | 0.75% | 0.3684 | ||
| 64 | gg_cardhouse_small | 75 | 0.87% | 83 | 0.9036 | 34 | 0.91% | 0.4533 | ||
| 65 | gg_barn_hangar_u | 73 | 0.84% | 79 | 0.9241 | 29 | 0.78% | 0.3973 | ||
| 66 | gg_textured_city_rev_night | 72 | 0.83% | 74 | 0.9730 | 31 | 0.83% | 0.4306 | ||
| 67 | GG_cb_Arctic | 70 | 0.81% | 76 | 0.9211 | 35 | 0.94% | 0.5000 | ||
| 68 | gg_warriors_clash | 70 | 0.81% | 93 | 0.7527 | 32 | 0.86% | 0.4571 | ||
| 69 | gg_ag_simpsons_2 | 68 | 0.78% | 93 | 0.7312 | 12 | 0.32% | 0.1765 | ||
| 70 | gg_smooth_4 | 68 | 0.78% | 71 | 0.9577 | 29 | 0.78% | 0.4265 | ||
| 71 | gg_diefast_v2 | 68 | 0.78% | 79 | 0.8608 | 30 | 0.81% | 0.4412 | ||
| 72 | gg_beacn_redux | 66 | 0.76% | 72 | 0.9167 | 22 | 0.59% | 0.3333 | ||
| 73 | gg_bloodarena | 66 | 0.76% | 91 | 0.7253 | 22 | 0.59% | 0.3333 | ||
| 74 | gg_toon_jungle | 65 | 0.75% | 103 | 0.6311 | 21 | 0.56% | 0.3231 | ||
| 75 | gg_chertopoloh_v1 | 65 | 0.75% | 80 | 0.8125 | 31 | 0.83% | 0.4769 | ||
| 76 | gg_crysis_towers | 65 | 0.75% | 77 | 0.8442 | 29 | 0.78% | 0.4462 | ||
| 77 | gg_simpsons_x2 | 64 | 0.74% | 87 | 0.7356 | 28 | 0.75% | 0.4375 | ||
| 78 | gg_arena_future | 63 | 0.73% | 72 | 0.8750 | 31 | 0.83% | 0.4921 | ||
| 79 | gg_unity | 62 | 0.72% | 65 | 0.9538 | 29 | 0.78% | 0.4677 | ||
| 80 | gg_pokemon_war | 62 | 0.72% | 78 | 0.7949 | 26 | 0.70% | 0.4194 | ||
| 81 | gg_publicstorage | 62 | 0.72% | 86 | 0.7209 | 26 | 0.70% | 0.4194 | ||
| 82 | gg_tnb_zen | 60 | 0.69% | 88 | 0.6818 | 27 | 0.73% | 0.4500 | ||
| 83 | gg_toon_ramps | 59 | 0.68% | 66 | 0.8939 | 22 | 0.59% | 0.3729 | ||
| 84 | gg_aim_ag_texture2-m | 54 | 0.62% | 83 | 0.6506 | 20 | 0.54% | 0.3704 | ||
| 85 | gg_aim_ag_texture_jungle-l | 52 | 0.60% | 67 | 0.7761 | 21 | 0.56% | 0.4038 | ||
| 86 | gg_zobstacles | 51 | 0.59% | 61 | 0.8361 | 23 | 0.62% | 0.4510 | ||
| 87 | gg_simpsons_city_advanced | 48 | 0.55% | 52 | 0.9231 | 19 | 0.51% | 0.3958 | ||
| 88 | gg_ugz_super_mario | 38 | 0.44% | 43 | 0.8837 | 18 | 0.48% | 0.4737 | ||
| 89 | gg_glass_n_metal_v1 | 36 | 0.42% | 46 | 0.7826 | 19 | 0.51% | 0.5278 |

Street88 ( GER )