Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1201  FinlandJzeyM elorank 1,020   0d 00:05:24h 3 2 1.50 3 1.00 30.3%
1202  GermanyStoneTV elorank 1,020   0d 00:07:37h 7 5 1.40 3 0.43 30.2%
1203  BelarusVitaljon elorank 1,020   0d 00:02:51h 8 7 1.14 4 0.50 31.6%
1204  GermanyChokiMilk elorank 1,020   0d 00:08:45h 14 13 1.08 6 0.43 26.4%
1205  DenmarkSilent Knight elorank 1,020   0d 01:31:22h 9 9 1.00 4 0.44 27.6%
1206  GermanyMoppel elorank 1,020   0d 00:25:33h 16 17 0.94 7 0.44 23.8%
1207  Germanysmokyjo elorank 1,020   0d 00:10:45h 17 18 0.94 4 0.24 27.3%
1208  GermanyLaZKopaT elorank 1,020   0d 00:20:01h 13 14 0.93 8 0.62 24.9%
1209  Francebataille.johan elorank 1,020   0d 00:07:14h 11 12 0.92 3 0.27 25.8%
1210  PortugalBeBeMaTaDoR elorank 1,020   0d 00:22:14h 24 26 0.92 12 0.50 23.6%
1211  Canadatoddfarkley elorank 1,020   0d 00:34:09h 11 12 0.92 5 0.45 23.0%
1212  Germanykevko594 elorank 1,020   0d 00:37:05h 15 17 0.88 6 0.40 35.4%
1213  FranceYvano elorank 1,020   0d 00:13:30h 33 39 0.85 9 0.27 29.0%
1214  FrancePapypat elorank 1,020   0d 00:17:34h 19 23 0.83 7 0.37 33.2%
1215  Germanywhateveritwars elorank 1,020   0d 00:12:15h 5 6 0.83 2 0.40 26.4%
1216  CzechiaNumber1Tech elorank 1,020   0d 00:17:32h 21 26 0.81 3 0.14 30.4%
1217  GreeceGammatos96 elorank 1,020   0d 00:25:17h 5 7 0.71 4 0.80 37.0%
1218  GermanyCyborgplov elorank 1,020   0d 00:34:03h 81 118 0.69 32 0.40 25.6%
1219  GermanyButterkeks elorank 1,020   0d 00:20:23h 19 31 0.61 10 0.53 34.1%
1220  GermanyNobody elorank 1,020   0d 01:34:43h 36 62 0.58 14 0.39 36.2%
1221  Russiatarapod elorank 1,020   0d 01:29:57h 13 26 0.50 6 0.46 28.2%
1222  GermanyDenyBoy (GER) elorank 1,019   0d 00:01:36h 5 1 5.00 2 0.40 43.3%
1223  GermanyPainLow elorank 1,019   0d 01:54:31h 4 1 4.00 2 0.50 31.5%
1224  Czechiamuri elorank 1,019   0d 00:04:14h 7 3 2.33 1 0.14 24.3%
1225  Denmarkiamandy elorank 1,019   0d 00:04:48h 6 3 2.00 2 0.33 40.0%
1226  DenmarkLactoase TOLERANT elorank 1,019   0d 00:02:16h 6 4 1.50 3 0.50 18.1%
1227  Germanychief wiggum elorank 1,019   0d 00:12:05h 7 5 1.40 3 0.43 31.0%
1228  Russiauranpro // AI elorank 1,019   0d 00:09:51h 7 5 1.40 4 0.57 32.9%
1229  GermanySchliaaaatz elorank 1,019   0d 00:13:08h 7 6 1.17 3 0.43 34.0%
1230  GermanyAitchtee elorank 1,019   0d 00:08:32h 8 7 1.14 6 0.75 27.2%
1231  United statesmuerte793 elorank 1,019   0d 00:12:54h 9 8 1.13 5 0.56 29.0%
1232  Switzerland_- Speedy-_ elorank 1,019   0d 00:06:42h 8 8 1.00 4 0.50 29.4%
1233  DenmarkFifftytv(Slagter Gokke) elorank 1,019   0d 00:06:31h 7 7 1.00 3 0.43 31.3%
1234  AustriaMantiiiis elorank 1,019   0d 00:45:56h 9 9 1.00 5 0.56 16.2%
1235  SwedenTechnomage elorank 1,019   0d 00:06:05h 5 5 1.00 2 0.40 31.5%
1236  Germany[Ostblech] Bubbel elorank 1,019   0d 00:19:02h 22 26 0.85 11 0.50 28.7%
1237  United statesCourage elorank 1,019   0d 00:10:14h 19 24 0.79 5 0.26 23.4%
1238  GermanyToastbrot, you know? elorank 1,018   0d 00:04:11h 4 1 4.00 4 1.00 30.7%
1239  NorwayDeVee elorank 1,018   0d 00:07:13h 5 2 2.50 1 0.20 37.3%
1240  GermanyThe Fiend elorank 1,018   0d 00:14:34h 5 2 2.50 3 0.60 27.1%
1241  Francelohgun elorank 1,018   0d 00:30:45h 7 4 1.75 2 0.29 40.3%
1242  GermanyMrNoName31 elorank 1,018   0d 00:08:00h 7 5 1.40 3 0.43 28.6%
1243  Germany☣Banana Joe☻ elorank 1,018   0d 00:05:27h 9 9 1.00 3 0.33 30.1%
1244  FranceG13Morreski elorank 1,018   0d 00:09:03h 9 9 1.00 5 0.56 38.5%
1245  CzechiaTh3_B3ast_Ins1de elorank 1,018   0d 00:07:59h 24 24 1.00 6 0.25 32.8%
1246  GermanyΞﻞҚΞ|-=Mr.Thaddäus=- elorank 1,018   0d 00:07:26h 15 17 0.88 5 0.33 34.2%
1247  GermanyTikoTJ elorank 1,018   0d 00:07:20h 10 12 0.83 1 0.10 28.1%
1248  Germanywalker elorank 1,018   0d 00:07:52h 7 9 0.78 4 0.57 32.3%
1249  United kingdomaslaksony elorank 1,018   0d 01:21:58h 16 23 0.70 3 0.19 21.3%
1250  GermanyAlexHB18 elorank 1,018   0d 00:21:42h 6 9 0.67 1 0.17 32.6%