Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1601  GreeceGammatos96 elorank 1,020   0d 00:25:17h 5 7 0.71 4 0.80 37.0%
1602  GermanyMiyamoto-Musashi elorank 1,020   0d 03:42:39h 32 46 0.70 10 0.31 26.3%
1603  GermanyCyborgplov elorank 1,020   0d 00:34:03h 81 118 0.69 32 0.40 25.6%
1604  GermanyDenyBoy (GER) elorank 1,019   0d 00:01:36h 5 1 5.00 2 0.40 43.3%
1605  GermanyPainLow elorank 1,019   0d 01:54:31h 4 1 4.00 2 0.50 31.5%
1606  Czechiamuri elorank 1,019   0d 00:04:14h 7 3 2.33 1 0.14 24.3%
1607  Denmarkiamandy elorank 1,019   0d 00:04:48h 6 3 2.00 2 0.33 40.0%
1608  DenmarkLactoase TOLERANT elorank 1,019   0d 00:02:16h 6 4 1.50 3 0.50 18.1%
1609  Germanychief wiggum elorank 1,019   0d 00:16:15h 7 5 1.40 3 0.43 31.0%
1610  Russiauranpro // AI elorank 1,019   0d 00:09:51h 7 5 1.40 4 0.57 32.9%
1611  GermanySchliaaaatz elorank 1,019   0d 00:13:08h 7 6 1.17 3 0.43 34.0%
1612  GermanyAitchtee elorank 1,019   0d 00:08:32h 8 7 1.14 6 0.75 27.2%
1613  Lithuaniabenukai elorank 1,019   0d 00:05:46h 8 7 1.14 5 0.63 24.9%
1614  United statesmuerte793 elorank 1,019   0d 00:12:54h 9 8 1.13 5 0.56 29.0%
1615  Switzerland_- Speedy-_ elorank 1,019   0d 00:06:42h 8 8 1.00 4 0.50 29.4%
1616  DenmarkFifftytv(Slagter Gokke) elorank 1,019   0d 00:06:31h 7 7 1.00 3 0.43 31.3%
1617  SwedenTechnomage elorank 1,019   0d 00:06:05h 5 5 1.00 2 0.40 31.5%
1618  AzerbaijanXEKENDAZ elorank 1,019   0d 00:37:09h 33 37 0.89 10 0.30 31.7%
1619  Germany[Ostblech] Bubbel elorank 1,019   0d 00:19:02h 22 26 0.85 11 0.50 28.7%
1620  United statesCourage elorank 1,019   0d 00:10:14h 19 24 0.79 5 0.26 23.4%
1621  DenmarkChr_Andreassen elorank 1,019   0d 01:14:26h 16 21 0.76 8 0.50 28.4%
1622  GermanyToastbrot, you know? elorank 1,018   0d 00:04:11h 4 1 4.00 4 1.00 30.7%
1623  DenmarkQutiix!! :D elorank 1,018   0d 00:01:30h 3 0 3.00 2 0.67 36.8%
1624  FinlandXorinz elorank 1,018   0d 00:26:41h 3 1 3.00 3 1.00 44.2%
1625  NorwayDeVee elorank 1,018   0d 00:07:13h 5 2 2.50 1 0.20 37.3%
1626  GermanyThe Fiend elorank 1,018   0d 00:14:34h 5 2 2.50 3 0.60 27.1%
1627  NorwayAF0X elorank 1,018   0d 00:03:08h 2 1 2.00 2 1.00 37.0%
1628  Francelohgun elorank 1,018   0d 00:47:11h 7 4 1.75 2 0.29 40.3%
1629  GermanyMrNoName31 elorank 1,018   0d 00:08:00h 7 5 1.40 3 0.43 28.6%
1630  United kingdomMetal Ed elorank 1,018   0d 00:02:26h 8 6 1.33 5 0.63 30.5%
1631  GermanyPendergast elorank 1,018   0d 00:02:12h 8 6 1.33 5 0.63 33.0%
1632  Germany☣Banana Joe☻ elorank 1,018   0d 00:05:27h 9 9 1.00 3 0.33 30.1%
1633  NorwayAnalPineapple:) elorank 1,018   0d 00:13:49h 22 22 1.00 1 0.05 32.9%
1634  FranceG13Morreski elorank 1,018   0d 00:09:03h 9 9 1.00 5 0.56 38.5%
1635  CzechiaTh3_B3ast_Ins1de elorank 1,018   0d 00:07:59h 24 24 1.00 6 0.25 32.8%
1636  DenmarkDo you even snus? elorank 1,018   0d 00:05:50h 9 10 0.90 6 0.67 35.9%
1637  GermanyΞﻞҚΞ|-=Mr.Thaddäus=- elorank 1,018   0d 00:07:26h 15 17 0.88 5 0.33 34.2%
1638  BelgiumTalyakaa elorank 1,018   0d 00:09:04h 16 19 0.84 11 0.69 28.9%
1639  GermanyTikoTJ elorank 1,018   0d 00:07:20h 10 12 0.83 1 0.10 28.1%
1640  Germanywalker elorank 1,018   0d 00:07:52h 7 9 0.78 4 0.57 32.3%
1641  United statesamaro.buss elorank 1,018   0d 00:36:22h 17 22 0.77 4 0.24 27.4%
1642  Germanyىʜªʀʙªɴ elorank 1,018   0d 00:24:47h 16 21 0.76 8 0.50 23.4%
1643  United kingdomaslaksony elorank 1,018   0d 01:21:58h 16 23 0.70 3 0.19 21.3%
1644  GermanyAlexHB18 elorank 1,018   0d 00:21:42h 6 9 0.67 1 0.17 32.6%
1645  SwitzerlandDamaci elorank 1,018   0d 00:29:35h 15 23 0.65 6 0.40 27.3%
1646  GermanyBiLo elorank 1,018   0d 00:21:58h 8 13 0.62 7 0.88 34.5%
1647  Germanyeko elorank 1,018   0d 00:55:46h 64 123 0.52 22 0.34 22.8%
1648  GermanyFur13 elorank 1,017   0d 00:03:49h 2 1 2.00 1 0.50 39.3%
1649  United statesJFKforgot2DUCK elorank 1,017   0d 00:03:05h 9 5 1.80 2 0.22 16.5%
1650  GermanyHallabalOoza elorank 1,017   0d 00:11:57h 5 3 1.67 2 0.40 38.8%