Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2001  CzechiaKillKobCZ elorank 1,007   0d 00:06:06h 2 0 2.00 2 1.00 15.9%
2002  United statesLewtGoblin elorank 1,007   0d 02:02:07h 2 1 2.00 1 0.50 19.8%
2003  DenmarkMatti elorank 1,007   0d 00:17:12h 2 0 2.00 1 0.50 16.6%
2004  Denmarky0y0 elorank 1,007   0d 00:20:58h 2 1 2.00 2 1.00 41.2%
2005  Denmarkyou have problems, get off elorank 1,007   0d 00:04:41h 2 0 2.00 0 0.00 50.0%
2006  GermanyB!dRoScHn elorank 1,007   0d 00:30:13h 5 3 1.67 0 0.00 30.3%
2007  CzechiaDeadman elorank 1,007   0d 00:04:06h 4 3 1.33 1 0.25 30.7%
2008  FranceﺕᵯѲ₥ảᵻᵰᵺᶒ-- elorank 1,007   0d 00:08:52h 5 4 1.25 2 0.40 29.0%
2009  Germany__CoLoSSeS__ elorank 1,007   0d 00:04:13h 2 2 1.00 0 0.00 25.0%
2010  RussiaDOK elorank 1,007   0d 00:04:24h 1 1 1.00 0 0.00 28.2%
2011  GermanyÐARKLÍ₪K¥™ elorank 1,007   0d 00:01:57h 1 1 1.00 1 1.00 48.4%
2012  GermanyFlaxo™ # Saiyajin elorank 1,007   0d 00:09:19h 1 0 1.00 1 1.00 38.1%
2013  FranceMASK elorank 1,007   0d 00:03:44h 4 4 1.00 2 0.50 30.6%
2014  GermanyMeisterMogli elorank 1,007   0d 00:02:52h 3 3 1.00 1 0.33 33.8%
2015  United kingdomMr. Tea elorank 1,007   0d 00:01:41h 2 2 1.00 1 0.50 39.2%
2016  Germanyniklas.mester elorank 1,007   0d 00:02:55h 4 4 1.00 1 0.25 66.7%
2017  GermanyThomassss elorank 1,007   0d 00:03:33h 2 2 1.00 1 0.50 36.5%
2018  Germanythossas elorank 1,007   0d 00:02:42h 1 1 1.00 0 0.00 23.3%
2019  Germany[HscR] Opa elorank 1,007   0d 00:08:12h 7 8 0.88 2 0.29 32.5%
2020  AustriaDer Zerstörer elorank 1,007   0d 00:08:30h 14 16 0.88 2 0.14 33.4%
2021  Germanymarco0210 elorank 1,007   0d 00:12:24h 21 24 0.88 7 0.33 20.7%
2022  GermanyNö -_- kein bock (Roy) elorank 1,007   0d 00:29:27h 10 12 0.83 3 0.30 25.4%
2023  Germanysexismus elorank 1,007   0d 00:29:12h 5 6 0.83 1 0.20 18.4%
2024  DenmarkTaker elorank 1,007   0d 00:32:45h 9 11 0.82 3 0.33 26.6%
2025  BulgariaMNM elorank 1,007   0d 00:53:50h 4 5 0.80 2 0.50 31.6%
2026  Germanysinex elorank 1,007   0d 00:05:36h 4 5 0.80 2 0.50 39.8%
2027  GermanyGorezilla elorank 1,007   0d 00:03:31h 10 13 0.77 8 0.80 25.0%
2028  GermanyAhmedL elorank 1,007   0d 00:05:01h 3 4 0.75 2 0.67 33.2%
2029  SwitzerlandBalkanone elorank 1,007   0d 00:03:20h 7 10 0.70 4 0.57 25.2%
2030  GermanyDNNS elorank 1,007   0d 00:14:23h 26 37 0.70 8 0.31 24.2%
2031  Sweden⎛⎝ Kupo ⎠⎞ elorank 1,007   0d 00:13:54h 2 3 0.67 1 0.50 26.5%
2032  DenmarkAl Bebak elorank 1,007   0d 00:02:27h 2 3 0.67 1 0.50 21.6%
2033  GermanyCraZy elorank 1,007   0d 00:03:50h 4 6 0.67 1 0.25 35.1%
2034  SwedenBeck3R elorank 1,007   0d 00:05:57h 7 11 0.64 1 0.14 36.7%
2035  Austria✰ sesamweckerl ✰ elorank 1,007   0d 00:04:05h 5 8 0.63 3 0.60 27.1%
2036  RussiaAJIxumuK-88 elorank 1,007   0d 00:28:55h 3 5 0.60 3 1.00 17.1%
2037  GermanyDeine Oma elorank 1,007   0d 00:03:15h 3 5 0.60 2 0.67 47.4%
2038  GermanySnake elorank 1,007   0d 00:35:05h 21 36 0.58 5 0.24 30.7%
2039  GermanyBärchi|Ghost_194 elorank 1,007   0d 00:12:08h 8 14 0.57 2 0.25 32.1%
2040  Germanybreakzz)) elorank 1,007   0d 00:03:32h 4 7 0.57 3 0.75 22.8%
2041  Spainchupa balas elorank 1,007   0d 00:30:48h 3 6 0.50 2 0.67 42.8%
2042  BrazilAngel Senior elorank 1,007   0d 00:08:16h 1 3 0.33 0 0.00 29.5%
2043  GermanyBollern elorank 1,006   0d 01:13:51h 2 0 2.00 1 0.50 24.4%
2044  DenmarkDanner elorank 1,006   0d 01:41:49h 2 1 2.00 2 1.00 50.0%
2045  SwitzerlandGentleman elorank 1,006   0d 00:09:13h 2 1 2.00 0 0.00 65.4%
2046  FranceMr.Chris_B elorank 1,006   0d 00:07:44h 2 0 2.00 1 0.50 43.1%
2047  NorwayChicken-Hawk elorank 1,006   0d 00:03:41h 3 2 1.50 1 0.33 64.7%
2048  LatviaHanzGruber elorank 1,006   0d 00:30:38h 3 2 1.50 1 0.33 26.3%
2049  FranceK O R A F elorank 1,006   0d 00:04:48h 3 2 1.50 0 0.00 31.9%
2050  Germanymikki elorank 1,006   0d 00:05:14h 4 3 1.33 1 0.25 59.4%