Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2651  Francecybertiger elorank 999   0d 02:21:18h 5 12 0.42 4 0.80 31.5%
2652  FranceDANTONKU elorank 999   0d 01:39:42h 8 20 0.40 3 0.38 30.3%
2653  CanadaSuperRebel elorank 999   0d 00:14:53h 2 5 0.40 0 0.00 0.0%
2654  BelgiumWITS elorank 999   0d 00:52:36h 4 10 0.40 1 0.25 27.6%
2655  FranceBisou ✪上的右臀部 elorank 999   0d 00:02:54h 1 3 0.33 1 1.00 27.0%
2656  DenmarkDK-Duval-DK elorank 999   0d 00:14:28h 1 3 0.33 0 0.00 57.8%
2657  SwedenGabbe elorank 999   0d 00:02:17h 1 3 0.33 0 0.00 29.0%
2658  AustriaSyng@SnkStr.hu elorank 999   0d 00:11:08h 1 3 0.33 0 0.00 29.1%
2659  HungarySzipner elorank 999   0d 00:03:09h 1 3 0.33 1 1.00 29.8%
2660  JordanZEZO_30_GS elorank 999   0d 00:04:17h 2 6 0.33 2 1.00 29.2%
2661  Slovenianoszu elorank 999   0d 00:05:30h 1 5 0.20 1 1.00 43.3%
2662  GermanyLeonie elorank 999   0d 00:11:27h 1 6 0.17 0 0.00 36.6%
2663  Hungary|RaPax|fazek[hun] elorank 998   0d 00:38:35h 4 4 1.00 2 0.50 28.8%
2664  Germany[GER] Don_Smeker26 elorank 998   0d 00:09:27h 4 5 0.80 2 0.50 50.0%
2665  SwitzerlandGlenn elorank 998   0d 00:45:04h 11 16 0.69 6 0.55 31.1%
2666  GermanyRaghebWithTheBigOne elorank 998   0d 00:20:19h 25 36 0.69 8 0.32 24.3%
2667  Romania3ug3nkov elorank 998   0d 00:30:09h 16 24 0.67 6 0.38 42.9%
2668  GermanyEast Clintwood elorank 998   0d 00:06:06h 2 3 0.67 0 0.00 29.7%
2669  GermanyMomo elorank 998   0d 00:38:24h 2 3 0.67 0 0.00 0.0%
2670  GermanyRaminator elorank 998   0d 00:16:53h 10 15 0.67 1 0.10 25.1%
2671  FranceRouks elorank 998   0d 00:03:57h 2 3 0.67 2 1.00 45.4%
2672  GermanyZohan elorank 998   0d 00:21:54h 20 30 0.67 6 0.30 21.1%
2673  GermanyDerHackfleischHackendePole elorank 998   0d 00:38:09h 32 49 0.65 14 0.44 23.1%
2674  GermanyDas_Filigrane_Hacker^^ elorank 998   0d 00:08:10h 11 19 0.58 3 0.27 29.6%
2675  FranceKillforlies elorank 998   0d 00:19:19h 8 14 0.57 0 0.00 35.6%
2676  GermanyProjekt95 elorank 998   0d 00:12:18h 17 30 0.57 10 0.59 47.4%
2677  Germanycleaner elorank 998   0d 00:13:01h 11 20 0.55 7 0.64 27.9%
2678  GermanyGottKönig elorank 998   0d 00:05:26h 6 11 0.55 1 0.17 32.6%
2679  Germanydead_shooter elorank 998   0d 00:07:34h 12 23 0.52 6 0.50 31.0%
2680  Germany|TSA* Shockwaffel elorank 998   0d 00:08:33h 3 6 0.50 1 0.33 24.7%
2681  GermanyBam_Bam elorank 998   0d 00:27:38h 5 10 0.50 2 0.40 32.0%
2682  GermanyBaranSybau elorank 998   0d 00:07:24h 7 14 0.50 6 0.86 16.9%
2683  PolandCatch the Rat elorank 998   0d 00:01:11h 1 2 0.50 0 0.00 51.1%
2684  GermanyDasTo95 elorank 998   0d 00:01:31h 1 2 0.50 0 0.00 47.0%
2685  GermanyDODO elorank 998   0d 00:04:11h 2 4 0.50 1 0.50 12.5%
2686  Hong kongkarlchui806 elorank 998   0d 18:04:07h 1 2 0.50 0 0.00 17.3%
2687  Czechiakarlosxcz elorank 998   0d 00:09:01h 1 2 0.50 0 0.00 23.1%
2688  Denmarklucaz elorank 998   0d 00:01:25h 1 2 0.50 0 0.00 12.5%
2689  Denmarknight_warrior elorank 998   0d 00:01:06h 1 2 0.50 0 0.00 20.5%
2690  GermanyPaddyson elorank 998   0d 00:24:40h 1 2 0.50 0 0.00 26.4%
2691  GermanyPLUE elorank 998   0d 00:05:33h 1 2 0.50 0 0.00 50.0%
2692  GermanyPuEBlo elorank 998   0d 00:31:14h 1 2 0.50 0 0.00 44.7%
2693  Netherlandssy_50 [deutsch] elorank 998   0d 01:01:18h 1 2 0.50 0 0.00 0.0%
2694  SwedenZuul_Grimtooth elorank 998   0d 00:11:12h 2 4 0.50 2 1.00 26.9%
2695  GermanyҠΛƓƓƐ ΛM FƱß elorank 998   0d 00:15:30h 1 2 0.50 0 0.00 0.0%
2696  Germanyayanami elorank 998   0d 00:07:08h 2 5 0.40 2 1.00 30.5%
2697  Germany[RSK]_Cleaner_SanJa elorank 998   0d 00:01:39h 1 3 0.33 0 0.00 36.8%
2698  Germanycr0ssch3ck elorank 998   0d 00:02:12h 1 3 0.33 0 0.00 0.0%
2699  GermanyLonE_WolF92 elorank 998   0d 00:01:34h 1 3 0.33 1 1.00 33.3%
2700  HungaryThe full shot king elorank 998   0d 00:02:35h 1 3 0.33 0 0.00 31.8%